export-service-git

Clone

This plugin does not have access to all the repository data for export-service-git/. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
export-service-git
Path:
/
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mon 0 0 0 1 2 0 0 0 3 3 5 8 8 6 4 3 2 5 4 0 2 4 1 2
Tue 1 1 1 0 1 1 0 1 4 7 13 18 17 13 5 4 5 0 0 0 0 0 0 0
Wed 2 1 0 1 0 1 2 1 5 5 11 9 6 9 6 4 5 2 0 0 0 0 0 0
Thu 0 1 0 0 4 0 0 1 5 6 10 11 19 10 5 5 2 2 1 0 0 0 2 1
Fri 0 2 0 1 2 0 0 1 7 11 5 4 5 2 7 5 3 8 0 0 0 0 0 1
Sat 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Central Standard Time

LOC by File Extension